Camera Parameters | |
Image sensor | 1/2.7″ progressive scan CMOS |
Min. illumination | 0.001Lux @(F1.2,AGC ON), 0.008 Lux @(F1.4,AGC ON), 0 Lux with IR |
Electronic Shutter | Auto (1/3s-1/100000s Adjustable) |
Day/ Night | ICR switch, auto, colour, B/W, ext |
Lens | I3: 3.6mm Angle of view: 83°
I5: 6mm, Angle of view: 55.4° I8: 8mm, Angle of view: 38.5° |
Lens interface | M12 |
IR Distance | I3: up to 30 Mtr, I5: up to 40 Mtr, I8: up to 60 Mtr |
S/N ratio | ≥60db (AGC OFF) |
Output | PAL/NTSC adjustable |
WDR | OFF/ON, 150 dB |
3D N/R | Auto /Manual (High, Higher, Medium, Lower, Low) |
2D N/R | Auto /Manual (0-255) |
Defog | Off/Low/Middle/High |
Mirror | Off/ON |
Corridor Mode | 2 Modes |
Slow Shutter | Off/ON |
Gain Control | High, Higher, Medium, Lower, Low |
Anti-Flicker | Outdoor, 50Hz, 60Hz |
Smart IR | Auto, Manual (Near Light 0-100, Far Light 0-100) |
Focus Control | Manual |
Exposure Mode | High Light/Low Light |
White Balance | Auto/ Manual |
Sharpness | Auto /Manual (0-255) |
Video Profiles | 3 Profiles (Normal, Day, Night) with configurable video settings |
Video Profile Scheduling | Normal, Full Day, Scheduled |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
Audio/Video Encoding | |
Video compression | H.265/H.264/MJPEG |
H.265 Encoding | Main Profile |
H.264 Encoding | H.264 (MPEG-4 Part 10/AVC) Baseline / Main Profile / High Profile |
Max Resolution | 2688 × 1520 |
Frame Rate | Main Stream: 2560*1440@1-25fps; Sub Stream: 704*576@1-25fps; Third Stream:1280*720@1-25fps, Fourth Stream: 1080@MJPEG |
60Hz: 2560*1440@1-30fps; Sub Stream: 704*576@1-30fps; Third Stream:1280*720@1-30fps, Fourth Stream: 1080@MJPEG | |
Video bit rate | Constant bit rate, variable bit rate (32kbps-16Mbps) |
Audio compression | G.711A, G.711Mu(G.711μ), G.726 (ADPCM) |
Audio bit rate | 8-64Kbps |
Audio control | Support input/output volume control |
Audio Noise Reduction | ON/OFF |
Audio Gain Control | ON/OFF |
ROI | Support 4 Zones, Multi-stage level |
General | Can Choose Primary or Secondary stream for continuous snapshot at configurable interval from 1sec-7sec, Quality level 1-6 |
Alarm | Can Choose Primary or Secondary stream for Alarm snapshot at configurable interval from 1sec-7sec, Quality level 1-6 |
Event | Can Select Resolution from 4MP- VGA, Quality level 1-6 |
Overlay | |
Channel Title | ON/OFF |
Date & Time | ON/OFF |
Custom Text | 4 Fields with Left & Right Alignment configuration |
Picture Overlay | BMP, 64K, 128×128, 24 bit |
ROI | |
ROI FPS Priority | High, General, Bad |
ROI Zones | 4 Zones |
Image Quality Level | 1-6 Levels |
Smart analysis | |
Audio Detection | Support |
Motion detection | 4 Zones |
Privacy Masking | 4 Zones |
Face Detection | Face detection recognition |
Line Crossing Detection | Crossing a pre-defined virtual line, Target: Human, Vehicle, Other |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Region Entrance | Enter a pre-defined virtual region from the outside place |
Region Exiting | Exit from a pre-defined virtual region |
Abandoned Object | Objects left over in the pre-defined region such as the suspicious baggage, toy, dangerous materials |
Missing Object | Objects removed from the pre-defined region, such expensive article in a museum. |
Density detection | Detection crowd |
Object Counting | Object Counting (Entrance and Exit object number is counted and showed on screen in real time) |
Loitering Detection | Detect in case of loitering in monitored areas |
Retrograde detection | Wrong Direction Movement |
Crossing A Fence | Double Line Detection, Detect some cross the fence |
Video Diagnosis | Scene change detection, Color Cast Detection, Defocus detection |
Tempering Alarm | Detect camera is moved, partially obscured, severely defocused, covered or sprayed |
Pre-Post Alarm | 0-5 Sec Pre & 1-120 Min Post |
Event linkage | Snapshot, SD card video, FTP upload, Email, alarm output linkage |
Network | |
Network Storage | NAS (Support FTP), FTP |
Alarm Trigger | Motion detection, tampering alarm, VQD alerts, network disconnect, IP address conflict, storage exception |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, RTMP, Bonjour |
Webcasting | On/OFF, Distributed Audio Video Stream over the Internet to many simultaneous listeners/viewers on YouTube or Any RTMP Server |
Streaming | Unicast and Multicast |
General Function | User Authentication, Watermark, IP address filtering |
System Compatibility | ONVIF (Profile S),ONVIF(Profile G), ISAPI, CGI, PSIA |
Max User Access | 20 |
Interfaces | |
Ethernet | 1 RJ45 10M/100M Ethernet port |
Analog video output | 1CH 1.0Vp-p complex video output (Optional) |
Audio | 1 Channel Audio IN/ 1 Channel Audio Out or Built In MIC/ 1 Channel Audio Output,
Support two-way audio (Optional) |
Alarm | 1 Alarm input; 1 Alarm output (Optional) |
Reset | Support (Optional) |
RS485 | Support (Optional) |
SD card | Support Max 256G, Micro SD (SDHC /SDXC) card local-storage |
GENERAL | |
Operating Conditions | -40 °C ~ 70 °C Humidity 95% or less (non-condensing) |
Storage Conditions | -50 °C ~ 70 °C Humidity 95% or less (non-condensing) |
Ingress protection | IP67 Complaint, IP66 Certified: EN/IEC 60529 |
Vandalism protection | IK10 Compliant |
Power Supply | DC 12V ± 10%, PoE (802.3af, class 3) |
Power Consumption | Max 12W |
Dimension & Weight | 265mm x185mm x140mm ,900 g |
Product Certification | Safety: CE, FCC, IS/EN:60950-1, IEC 13252 (Part 1): 2010, BIS Registered, IEC 60950-1-2005
Immunity: CE, FCC |
Ordering Information
Sr. No | Model | Horizontal Angle of View | IR Range | PoE | Optional Features |
1 | SC-IS41BP-I3(W) | 3.6mm: 83°
Optional Lens: 2.8 mm: 108° 4 mm: 86.4° 12 mm: 28° |
20-30 Mtr. | Yes | No |
2 | SC-IS41BP-I5(W) | 6mm: 55.4°
Optional Lens: 8mm: 41° 12 mm: 28° |
30-40 Mtr. | Yes | No |
3 | SC-IS41BP-I8(W) | 8mm: 41°
Optional Lens: 12 mm: 28° |
50-60 Mtr | Yes | No |
4 | SC-IS41BP-I5(W) with Alarm and Audio | 6mm: 55.4°
Optional Lens: 8mm: 41° 12 mm: 28° |
30-40 Mtr. | Yes | Alarm: 1CH IN/1CH OUT
Audio: 1CH IN/1CH OUT |
5 | SC-IS41BP-I8(W) with Alarm and Audio | 8mm: 41°
Optional Lens: 12 mm: 28° |
50-60 Mtr | Yes | Alarm: 1CH IN/1CH OUT
Audio: 1CH IN/1CH OUT |
Reviews
There are no reviews yet.