Camera Parameters | |
Image sensor | 1/2.7″ progressive scan CMOS |
Min. illumination | 0.01Lux @(F1.2,AGC ON), 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR |
IR Distance | up to 25 Mtr, IR Led: 18 IR Smart Led |
Electronic Shutter | Auto (1/3s-1/10000s Adjustable) |
Day/ Night | ICR switch, auto, colour, B/W, ext |
Lens | 3.6mm |
Lens interface | M12 |
S/N ratio | ≥60db (AGC OFF) |
Output | PAL/NTSC adjustable |
WDR | OFF/ON, 120 dB |
3D N/R | Auto /Manual (High, Higher, Medium, Lower, Low) |
2D N/R | Auto /Manual (0-255) |
Defog | Off/Low/Middle/High |
Mirror | Off/ON |
Corridor Mode | 2 Modes |
Slow Shutter | Off/ON |
Gain Control | High, Higher, Medium, Lower, Low |
Anti-Flicker | Outdoor, 50Hz, 60Hz |
Smart IR | Auto, Manual (Near Light 0-100, Far Light 0-100) |
Exposure Mode | High Light/Low Light |
White Balance | Auto/ Manual |
Sharpness | Auto /Manual (0-255) |
Video Profiles | 3 Profiles (Normal, Day, Night) with configurable video settings |
Video Profile Scheduling | Normal, Full Day, Scheduled |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
Audio/Video Encoding | |
Video compression | H.265/H.264M/H.264B |
Max Resolution | 1920*1080 |
Frame Rate | Main Stream 1920*1080@30fps; Sub Stream 640*360@30fps |
60Hz 1920*1080@30fps; Sub Stream 704*576@30fps | |
Video bit rate | Constant bit rate, variable bit rate
Main stream:1024kbps-3072kbps Sub Stream:64kbps-1024kbps |
Audio compression | G.711A, G.711Mu |
Audio bit rate | 8-64Kbps |
2Way Audio Support | YES |
Audio control | Support input/output volume control |
Audio Noise Reduction | ON/OFF |
Audio Gain Control | ON/OFF |
General | Can Choose Primary or Secondary stream for continuous snapshot at configurable interval from 1sec-7sec, Quality level 1-6 |
Alarm | Can Choose Primary or Secondary stream for Alarm snapshot at configurable interval from 1sec-7sec, Quality level 1-6 |
Event | VGA, Quality level 1-6 |
Overlay | |
Fres | ON/OFF |
Date & Time | ON/OFF |
ROI | |
ROI FPS Priority | High, General, Bad |
ROI Zones | 4 Zones |
Image Quality Level | 1-6 Levels |
Smart analysis | |
Motion detection | 4 Zones |
Privacy Masking | 4 Zones |
Pre-Post Alarm | 0-5 Sec Pre & 1-120 Min Post |
Event linkage | Snapshot, SD card video, FTP upload, Email, alarm output linkage |
Network | |
Network Storage | NAS (Support FTP), FTP |
Alarm Trigger | Motion detection, tampering alarm, network disconnect, IP address conflict, storage exception |
Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPOE, UPNP, SMTP, SNMP |
Multicast | Support |
General Function | User Authentication, Watermark, IP address filtering |
System Compatibility | ONVIF (Profile S), ISAPI, CGI, PSIA |
Max User Access | 20 |
Interfaces | |
Ethernet | 1 RJ45 10M/100M Ethernet port |
SD card | Support Max 128G, Micro SD (SDHC /SDXC) card local-storage |
GENERAL | |
Operating Conditions | -30 °C ~ 70 °C Humidity 95% or less (non-condensing) |
Storage Conditions | -30 °C ~ 70 °C Humidity 95% or less (non-condensing) |
Power Supply | DC 12V ± 10%, PoE(Optional) |
Power Consumption | Max 12W |
Dimension & Weight | 415mm x250mm x190mm, 2100 g |
Product Certification | CE, FCC |
You must be logged in to post a review.
CCTV – 2Way Audio Camera
Show:
Reviews
There are no reviews yet.